Glenhuntly Amateur Athletic Club (1921-1995)
    Presidents   Secretaries   Treasurers  
1 1921-22 H Cannon 1 A Grieve 1 A Hunt 1
2 1922-23 H Cannon 2 O Schaeffer 1 A Hunt 2
3 1923-24 J Whitelaw 1 A Hunt 1 S Oatley 1
4 1924-25 O Ehms 1 S Oatley/ G Storey 1 C Graydon 1
5 1925-26 J Whitelaw/J Holt 2 J O'Carroll/ A Hunt 2    
6 1926-27 J Holt 2 W Ryan 1    
7 1927-28 C Westcott 1 W Ryan 2    
8 1928-29 C Westcott 2 W Ryan 3    
9 1929-30 W Ryan 1 R L Davis 1    
10 1930-31 W Ryan 2 R L Davis 2    
11 1931-32 W Ryan 3 R L Davis 3    
12 1932-33 A Wallace 1 R L Davis 4    
13 1933-34 A Wallace 2 R L Davis 5    
14 1934-35 A Wallace 3 R L Davis 6    
15 1935-36 A Wallace 4 R L Davis 7    
16 1936-37 A Wallace 5 F Taylor 1 T Sumner 1
17 1937-38 R L Davis 1 F Taylor 2 T Sumner 2
18 1938-39 R L Davis 2 M Burke 1 T Sumner 3
19 1939-40 R L Davis 3 L Lord 1    
20 1940-41 R L Davis 4 R Hall/ F Taylor 3    
21 1941-42 R L Davis 5 R Hall/ F Taylor 4    
22 1942-43 R L Davis 6 R Hall/ F Taylor 5    
23 1943-44 R L Davis 7 R Hall/ F Taylor 6    
24 1944-45 R L Davis 8 R Hall/ F Taylor 7    
25 1945-46 R L Davis 9 F Taylor 8 R Hall 1
26 1946-47 R L Davis 10 R Foley 1 R Hall 2
27 1947-48 R L Davis 11 R Foley 2 R Hall 3
28 1948-49 R L Davis 12 R Foley 3 R Hall 4
29 1949-50 R L Davis 13 R Foley 4 R Hall 5
30 1950-51 R L Davis 14 R Foley 5 R Hall 6
31 1951-52 R L Davis 15 R Lawrence 1 R Hall 7
32 1952-53 R L Davis 16 R Lawrence 2 R Hall 8
33 1953-54 R L Davis 17 R Lawrence 3 R Hall 9
34 1954-55 R L Davis 18 R Lawrence 4 R Hall 10
35 1955-56 R Foley 1 K Lyons 1 R Hall 11
36 1956-57 R Foley 2 K Lyons 2 R Hall 12
37 1957-58 R Foley 3 J Dickie 1 R Hall 13
38 1958-59 A Theobald 1 S Griffin 1 R Hall 14
39 1959-60 A Theobald 2 P Colthup 1 D Taylor 1
40 1960-61 A Theobald 3 P Colthup 2 D Taylor 2
41 1961-62 A Theobald 4 P Colthup 3 B Simmons 1
42 1962-63 A Theobald 5 P Colthup 4 B Simmons 2
43 1963-64 A Theobald 6 P Colthup 5 B Simmons 3
44 1964-65 A Theobald 7 P Colthup 6 B Simmons 4
45 1965-66 A Theobald 8 P Colthup 7 B Simmons 5
46 1966-67 A Theobald 9 P Colthup 8 R Clarke/ T Vincent 1
47 1967-68 A Theobald 10 P Colthup 9 T Vincent 2
48 1968-69 A Theobald 11 P Colthup 10 P Hutton 1
49 1969-70 A Theobald 12 P Colthup 11 P Hutton 2
50 1970-71 A Theobald 13 P Colthup 12 P Hutton 3
51 1971-72 A Theobald 14 P Colthup 13 P Hutton 4
52 1972-73 P Colthup 1 T Vincent 1 P Hutton 5
53 1973-74 P Colthup 2 T Vincent 2 J Coyle 1
54 1974-75 P Colthup 3 T Vincent 3 J Coyle 2
55 1975-76 P Clohessy 1 T Vincent 4 J Coyle 3
56 1976-77 P Clohessy 2 T Vincent 5 J Coyle 4
57 1977-78 P Clohessy 3 T Vincent 6 K Esmore 1
58 1978-79 H Wilson 1 T Vincent 7 K Esmore 2
59 1979-80 H Wilson 2 T Vincent 8 K Esmore 3
60 1980-81 H Wilson 3 T Vincent 9 K Esmore 4
61 1981-82 T Vincent 1 G Ellis 1 K Esmore 5
62 1982-83 T Vincent 2 G Ellis 2 K Esmore 6
63 1983-84 T Vincent 3 G Ellis 3 K Esmore 7
64 1984-85 T Vincent 4 G Ellis 4 K Esmore 8
65 1985-86 H Wilson 4 G Ellis 5 K Esmore 9
66 1986-87 P Buller 1 G Ellis 6 R Woodfull 1
67 1987-88 P Buller 2 G Ellis 7 R Woodfull 2
68 1988-89 P Buller 3 G Ellis 8 T McAvaney 1
69 1989-90 T Vincent 5 G Ellis 9 T McAvaney 2
70 1990-91 T Vincent 6 G Ellis 10 T McAvaney 3
71 1991-92 T Vincent 7 C Murphy 1 T McAvaney 4
72 1992-93 T Vincent 8 C Murphy 2 T McAvaney 5
73 1993-94 M Binnington 1 C Murphy 3 T McAvaney 6
74 1994-95 M Binnington 2 C Murphy 4 T McAvaney 7
Glenhuntly Womens Amateur Athletic Club  (1929-1995)
    Presidents   Secretaries   Treasurers  
1 1929 E Lander 1 T Alpas/ P Currie 1 D Brown/ E Clarke 1
2 1929-30 C Bennett 1 P Currie 2 E Clarke 2
3 1930-31 B Bates/ J McGrath 1 M O'Rourke 1 E Clarke 3
4 1931-32 J McGrath/ P Currie 2 M O'Rourke 2 H B Duncan 1
5 1932-33 C James 1 W Henson 1 H B Duncan 2
6 1933-34 C James 2 W Henson 2 H B Duncan 3
7 1934-35 J Hyams 1 W Henson 3 H B Duncan 4
8 1935-36 J Hyams 2  M O'Rourke 3 H B Duncan 5
9 1936-37 J Hyams 3 G Taylor 1 H B Duncan 6
10 1937-38 J Hyams 4 G Taylor 2 H B Duncan 7
11 1938-39 J Hyams 5 G Taylor 3 H B Duncan 8
12 1939-40 J Hyams 6 R L Davis 1 H B Duncan 9
13 1940-41 J Hyams 7 R L Davis 2 H B Duncan 10
14 1941-42 J Hyams 8 R L Davis 3 H B Duncan 11
15 1942-43 J Hyams 9 R L Davis 4 H B Duncan 12
16 1943-44 J Hyams 10 L Nutting 1 H B Duncan 13
17 1944-45 J Hyams 11 L Nutting 2 H B Duncan 14
18 1945-46 J Hyams 12 B Kennedy 1 B Kennedy 1
19 1946-47 H B Duncan 1 L Nutting 3 H B Duncan 15
20 1947-48 R L Davis 1 R P Foley 1 H B Duncan 16
21 1948-49 R L Davis 2 R P Foley 2 H B Duncan 17
22 1949-50 R L Davis 3 R P Foley 3 H B Duncan 18
23 1950-51 R L Davis 4 R P Foley 4 H B Duncan 19
24 1951-52 R L Davis 5 M Pearson 1 H B Duncan 20
25 1952-53 R L Davis 6 M Pearson 2 H B Duncan 21
26 1953-54 R L Davis 7 E Ryan 1 H B Duncan 22
27 1954-55 R L Davis 8 W Lewin 1 H B Duncan 23
28 1955-56 R P Foley 1 M Bailey 1 H B Duncan 24
29 1956-57 R P Foley 2 M Bailey 2 B Jones 1
30 1957-58 R P Foley/ W Green 3 B Matthews 1 B Jones 2
31 1958-59 W Green 2 B Matthews 2 J Lewis 1
32 1959-60 W Green 3 B Matthews 3 J Lewis 2
33 1960-61 W Green 4 B Jones 1 C Nunn 1
34 1961-62 W Green 5 E Webster 1 C Nunn 2
35 1962-63 W Webster 1 K Sams 1 C Bryce 1
36 1963-64 W Webster 2 P Tainton 1 C Bryce 2
37 1964-65 W Webster 3 P Tainton 2 C Bryce 3
38 1965-66 J Scott 1 P Tainton 3 C Bryce 4
39 1966-67 J Scott 2 P Tainton 4 C Bryce 5
40 1967-68 J Scott 3 P Tainton 5 C Bryce 6
41 1968-69 J Scott 4 P Tainton 6 P Scott(Noden) 1
42 1969-70 J Scott 5 L Jenkins 1 P Scott(Noden) 2
43 1970-71 J Scott 6 L Jenkins 2 P Scott(Noden) 3
44 1971-72 J Scott 7 L Jenkins 3 P Scott(Noden) 4
45 1972-73 J Scott 8 L Varley(Jenkins) 4 P Scott(Noden) 5
46 1973-74 D M Neal 1 L Varley(Jenkins) 5 P Scott(Noden) 6
47 1974-75 D M Neal 2 M Dunbar 1 P Scott(Noden) 7
48 1975-76 D M Neal 3 M Dunbar 2 P Noden 8
49 1976-77 D M Neal 4 M Dunbar 3 P Noden 9
50 1977-78 P Noden 1 M Dunbar 4 E Dunbar 1
51 1978-79 P Noden 2 M Dunbar 5 E Dunbar 2
52 1979-80 P Noden 3 M Dunbar 6 E Dunbar 3
53 1980-81 P Noden 4 E Watt 1 E Dunbar 4
54 1981-82 P Noden 5 E Watt 2 E Dunbar 5
55 1982-83 P Noden 6 E Watt 3 E Dunbar 6
56 1983-84 P Noden 7 E Watt 4 E Dunbar 7
57 1984-85 E Watt 1 E Dunbar 1 K Hirst 1
58 1985-86 E Watt 2 B Boyd 1 K Hirst 2
59 1986-87 E Watt 3 F Gilbert(McNeil) 1 K Hirst 3
60 1987-88 M Dunbar 1 F Gilbert(McNeil) 2 K Hirst 4
61 1988-89 M Dunbar 2 F Gilbert(McNeil) 3 K Hirst 5
62 1989-90 M Dunbar 3 F Gilbert(McNeil) 4 K Hirst 6
63 1990-91 M Dunbar 4 F Gilbert(McNeil) 5 K Hirst 7
64 1991-92 E Watt 4 F Gilbert(McNeil) 6 B McGrath 1
65 1992-93 E Watt 5 F Gilbert(McNeil) 7 B McGrath 2
66 1993-94 E Watt 6 F Gilbert(McNeil) 8 B McGrath 3
67 1994-95 P Noden 8 F Gilbert(McNeil) 9 B McGrath 4
Glenhuntly Athletic Club Inc. (1996-present)
    Presidents   Secretaries   Treasurers  
1 1995-96 M Binnington 1 D Adeney 1 T McAvaney 1
2 1996-97 M Binnington 2 D Adeney 2 T McAvaney 2
3 1997-98 R Welsh 1 D Adeney 3 T McAvaney 3
4 1998-99 R Welsh 2 D Adeney 4 T McAvaney 4
5 1999-00 R Welsh 3 D Adeney 5 T McAvaney 5
6 2000-01 R Welsh 4 D Adeney 6 T McAvaney 6
7 2001-02 R Welsh 5 D Adeney 7 T McAvaney 7
8 2002-03 M Binnington 3 D Adeney 8 T McAvaney 8
9 2003-04 J Paynter 1 P Hulbert 1 J Kuppler 1
10 2004-05 J Paynter 2 P Hulbert 2 J Kuppler 2
11 2005-06 J Paynter 3 P Hulbert 3 J Kuppler 3
12 2006-07 G Varigos 1 P Hulbert 4 J Kuppler 4
13 2007-08 G Varigos 2 P Noden 1 J Kuppler 5
14 2008-09 G Varigos 3 P Noden 2 P Macknamara 1
15 2009-10